parent
							
								
									55bf3f223e
								
							
						
					
					
						commit
						ef185e4d41
					
				
				 24 changed files with 122 additions and 402 deletions
			
			
		| @ -1,8 +0,0 @@ | |||||||
| fileFormatVersion: 2 |  | ||||||
| guid: 630fb8569cca3804a80f2fb55f7890f2 |  | ||||||
| folderAsset: yes |  | ||||||
| DefaultImporter: |  | ||||||
|   externalObjects: {} |  | ||||||
|   userData:  |  | ||||||
|   assetBundleName:  |  | ||||||
|   assetBundleVariant:  |  | ||||||
| @ -1,162 +0,0 @@ | |||||||
| %YAML 1.1 |  | ||||||
| %TAG !u! tag:unity3d.com,2011: |  | ||||||
| --- !u!114 &11400000 |  | ||||||
| MonoBehaviour: |  | ||||||
|   m_ObjectHideFlags: 0 |  | ||||||
|   m_CorrespondingSourceObject: {fileID: 0} |  | ||||||
|   m_PrefabInstance: {fileID: 0} |  | ||||||
|   m_PrefabAsset: {fileID: 0} |  | ||||||
|   m_GameObject: {fileID: 0} |  | ||||||
|   m_Enabled: 1 |  | ||||||
|   m_EditorHideFlags: 0 |  | ||||||
|   m_Script: {fileID: 11500000, guid: ce56e4dbb13e1644aa983b6dd170e4a7, type: 3} |  | ||||||
|   m_Name: Newtonsoft.Json-for-Unity.Converters |  | ||||||
|   m_EditorClassIdentifier:  |  | ||||||
|   useUnityContractResolver: 1 |  | ||||||
|   useAllOutsideConverters: 0 |  | ||||||
|   outsideConverters: |  | ||||||
|   - enabled: 0 |  | ||||||
|     converterName: TNode.JsonSerialize.NodeDataConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 0 |  | ||||||
|     converterName: TNode.JsonSerialize.UnityObjectConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 0 |  | ||||||
|     converterName: TNode.JsonSerialize.Vector3Converter |  | ||||||
|     settings: [] |  | ||||||
|   useAllUnityConverters: 1 |  | ||||||
|   unityConverters: |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.AI.NavMesh.NavMeshQueryFilterConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.AI.NavMesh.NavMeshTriangulationConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Camera.CullingGroupEventConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Geometry.BoundsConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Geometry.BoundsIntConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Geometry.PlaneConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Geometry.RectConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Geometry.RectIntConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Geometry.RectOffsetConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Hashing.Hash128Converter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Math.Color32Converter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Math.ColorConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Math.Matrix4x4Converter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Math.QuaternionConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Math.SphericalHarmonicsL2Converter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Math.Vector2Converter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Math.Vector2IntConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Math.Vector3Converter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Math.Vector3IntConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Math.Vector4Converter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.NativeArray.NativeArrayConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Physics.JointDriveConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Physics.JointLimitsConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Physics.SoftJointLimitConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Physics2D.ColliderDistance2DConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Physics2D.ContactFilter2DConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Random.RandomStateConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Scripting.LayerMaskConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.UnityConverters.Scripting.RangeIntConverter |  | ||||||
|     settings: [] |  | ||||||
|   useAllJsonNetConverters: 1 |  | ||||||
|   jsonNetConverters: |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.Converters.StringEnumConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 1 |  | ||||||
|     converterName: Newtonsoft.Json.Converters.VersionConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 0 |  | ||||||
|     converterName: Newtonsoft.Json.Converters.BinaryConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 0 |  | ||||||
|     converterName: Newtonsoft.Json.Converters.BsonObjectIdConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 0 |  | ||||||
|     converterName: Newtonsoft.Json.Converters.DataSetConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 0 |  | ||||||
|     converterName: Newtonsoft.Json.Converters.DataTableConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 0 |  | ||||||
|     converterName: Newtonsoft.Json.Converters.DiscriminatedUnionConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 0 |  | ||||||
|     converterName: Newtonsoft.Json.Converters.EntityKeyMemberConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 0 |  | ||||||
|     converterName: Newtonsoft.Json.Converters.ExpandoObjectConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 0 |  | ||||||
|     converterName: Newtonsoft.Json.Converters.IsoDateTimeConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 0 |  | ||||||
|     converterName: Newtonsoft.Json.Converters.JavaScriptDateTimeConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 0 |  | ||||||
|     converterName: Newtonsoft.Json.Converters.KeyValuePairConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 0 |  | ||||||
|     converterName: Newtonsoft.Json.Converters.RegexConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 0 |  | ||||||
|     converterName: Newtonsoft.Json.Converters.UnixDateTimeConverter |  | ||||||
|     settings: [] |  | ||||||
|   - enabled: 0 |  | ||||||
|     converterName: Newtonsoft.Json.Converters.XmlNodeConverter |  | ||||||
|     settings: [] |  | ||||||
| @ -1,8 +0,0 @@ | |||||||
| fileFormatVersion: 2 |  | ||||||
| guid: 466d3febdbd656c4f9728b1116b1564f |  | ||||||
| NativeFormatImporter: |  | ||||||
|   externalObjects: {} |  | ||||||
|   mainObjectFileID: 11400000 |  | ||||||
|   userData:  |  | ||||||
|   assetBundleName:  |  | ||||||
|   assetBundleVariant:  |  | ||||||
| @ -1,8 +0,0 @@ | |||||||
| fileFormatVersion: 2 |  | ||||||
| guid: 18f38c39496afae47ab40fb512c3ce7c |  | ||||||
| folderAsset: yes |  | ||||||
| DefaultImporter: |  | ||||||
|   externalObjects: {} |  | ||||||
|   userData:  |  | ||||||
|   assetBundleName:  |  | ||||||
|   assetBundleVariant:  |  | ||||||
| @ -1,8 +0,0 @@ | |||||||
| fileFormatVersion: 2 |  | ||||||
| guid: 23ebabfc8f40d2c4689dc4ec9a5786d5 |  | ||||||
| folderAsset: yes |  | ||||||
| DefaultImporter: |  | ||||||
|   externalObjects: {} |  | ||||||
|   userData:  |  | ||||||
|   assetBundleName:  |  | ||||||
|   assetBundleVariant:  |  | ||||||
| @ -1,8 +0,0 @@ | |||||||
| fileFormatVersion: 2 |  | ||||||
| guid: 73ee98eea19fa9b42b9c7990a8161d56 |  | ||||||
| folderAsset: yes |  | ||||||
| DefaultImporter: |  | ||||||
|   externalObjects: {} |  | ||||||
|   userData:  |  | ||||||
|   assetBundleName:  |  | ||||||
|   assetBundleVariant:  |  | ||||||
| @ -1,22 +0,0 @@ | |||||||
| using TNode.Editor; |  | ||||||
| using UnityEditor; |  | ||||||
| using UnityEditor.Callbacks; |  | ||||||
| using UnityEditor.Experimental.GraphView; |  | ||||||
| using UnityEngine; |  | ||||||
| using UnityEngine.UIElements; |  | ||||||
| using System; |  | ||||||
| public class MathEditor : GraphEditor<MathGraph>{ |  | ||||||
|         [OnOpenAsset] |  | ||||||
|         public static bool OnOpenAsset(int instanceID, int line){ |  | ||||||
|             var graph = EditorUtility.InstanceIDToObject(instanceID) as MathGraph; |  | ||||||
|             if (graph != null) |  | ||||||
|             { |  | ||||||
|                 var wnd = GetWindow<MathEditor>(); |  | ||||||
|                 wnd.titleContent = new GUIContent("MathGraph Editor"); |  | ||||||
|                 wnd.CreateGUI(); |  | ||||||
|                 wnd.GraphView.Data = graph; |  | ||||||
|                 return true; |  | ||||||
|             } |  | ||||||
|             return false; |  | ||||||
|         } |  | ||||||
| } |  | ||||||
| @ -1,14 +0,0 @@ | |||||||
| fileFormatVersion: 2 |  | ||||||
| guid: c9041cb574597424fa4124edc3f99af1 |  | ||||||
| MonoImporter: |  | ||||||
|   externalObjects: {} |  | ||||||
|   serializedVersion: 2 |  | ||||||
|   defaultReferences: |  | ||||||
|   - m_ViewDataDictionary: {instanceID: 0} |  | ||||||
|   - mVisualTreeAsset: {fileID: 9197481963319205126, guid: b67f6dcbe2361b649ad2b7845207321b, type: 3} |  | ||||||
|   - graphEditorData: {fileID: 11400000, guid: f582a62cc8e00144f97b4dff1f9ba8cc, type: 2} |  | ||||||
|   executionOrder: 0 |  | ||||||
|   icon: {instanceID: 0} |  | ||||||
|   userData:  |  | ||||||
|   assetBundleName:  |  | ||||||
|   assetBundleVariant:  |  | ||||||
| @ -1,9 +0,0 @@ | |||||||
| using TNodeCore.Attribute; |  | ||||||
| using TNodeGraphViewImpl.Editor.NodeGraphView; |  | ||||||
| 
 |  | ||||||
| [ViewComponent] |  | ||||||
| public class MathGraphView : BaseDataGraphView<MathGraph>{ |  | ||||||
| 
 |  | ||||||
| 
 |  | ||||||
| 
 |  | ||||||
| } |  | ||||||
| @ -1,11 +0,0 @@ | |||||||
| fileFormatVersion: 2 |  | ||||||
| guid: 7f4d84b648626d24eb29bfeb81c85e3f |  | ||||||
| MonoImporter: |  | ||||||
|   externalObjects: {} |  | ||||||
|   serializedVersion: 2 |  | ||||||
|   defaultReferences: [] |  | ||||||
|   executionOrder: 0 |  | ||||||
|   icon: {instanceID: 0} |  | ||||||
|   userData:  |  | ||||||
|   assetBundleName:  |  | ||||||
|   assetBundleVariant:  |  | ||||||
| @ -1,15 +0,0 @@ | |||||||
| %YAML 1.1 |  | ||||||
| %TAG !u! tag:unity3d.com,2011: |  | ||||||
| --- !u!114 &11400000 |  | ||||||
| MonoBehaviour: |  | ||||||
|   m_ObjectHideFlags: 0 |  | ||||||
|   m_CorrespondingSourceObject: {fileID: 0} |  | ||||||
|   m_PrefabInstance: {fileID: 0} |  | ||||||
|   m_PrefabAsset: {fileID: 0} |  | ||||||
|   m_GameObject: {fileID: 0} |  | ||||||
|   m_Enabled: 1 |  | ||||||
|   m_EditorHideFlags: 0 |  | ||||||
|   m_Script: {fileID: 11500000, guid: 99ad0af56b40495cb6bd6165e652266c, type: 3} |  | ||||||
|   m_Name: NodeAttribute Editor Config |  | ||||||
|   m_EditorClassIdentifier:  |  | ||||||
|   nodesData: [] |  | ||||||
| @ -1,8 +0,0 @@ | |||||||
| fileFormatVersion: 2 |  | ||||||
| guid: f582a62cc8e00144f97b4dff1f9ba8cc |  | ||||||
| NativeFormatImporter: |  | ||||||
|   externalObjects: {} |  | ||||||
|   mainObjectFileID: 11400000 |  | ||||||
|   userData:  |  | ||||||
|   assetBundleName:  |  | ||||||
|   assetBundleVariant:  |  | ||||||
| @ -1,10 +0,0 @@ | |||||||
| using UnityEngine; |  | ||||||
| using UnityEditor; |  | ||||||
| using System; |  | ||||||
| using TNodeCore.Models; |  | ||||||
| 
 |  | ||||||
| [CreateAssetMenu(fileName = "New MathGraph", menuName = "TNode/MathGraph")] |  | ||||||
| [Serializable] |  | ||||||
| public class MathGraph : GraphData{ |  | ||||||
|      |  | ||||||
| } |  | ||||||
| @ -1,11 +0,0 @@ | |||||||
| fileFormatVersion: 2 |  | ||||||
| guid: 73baeb2c71a23da4ca06e3e3e52d5a78 |  | ||||||
| MonoImporter: |  | ||||||
|   externalObjects: {} |  | ||||||
|   serializedVersion: 2 |  | ||||||
|   defaultReferences: [] |  | ||||||
|   executionOrder: 0 |  | ||||||
|   icon: {instanceID: 0} |  | ||||||
|   userData:  |  | ||||||
|   assetBundleName:  |  | ||||||
|   assetBundleVariant:  |  | ||||||
| @ -1,23 +0,0 @@ | |||||||
| %YAML 1.1 |  | ||||||
| %TAG !u! tag:unity3d.com,2011: |  | ||||||
| --- !u!114 &11400000 |  | ||||||
| MonoBehaviour: |  | ||||||
|   m_ObjectHideFlags: 0 |  | ||||||
|   m_CorrespondingSourceObject: {fileID: 0} |  | ||||||
|   m_PrefabInstance: {fileID: 0} |  | ||||||
|   m_PrefabAsset: {fileID: 0} |  | ||||||
|   m_GameObject: {fileID: 0} |  | ||||||
|   m_Enabled: 1 |  | ||||||
|   m_EditorHideFlags: 0 |  | ||||||
|   m_Script: {fileID: 11500000, guid: 73baeb2c71a23da4ca06e3e3e52d5a78, type: 3} |  | ||||||
|   m_Name: New MathGraph |  | ||||||
|   m_EditorClassIdentifier:  |  | ||||||
|   nodes: [] |  | ||||||
|   nodeLinks: [] |  | ||||||
|   entryNode: |  | ||||||
|     rid: -2 |  | ||||||
|   references: |  | ||||||
|     version: 2 |  | ||||||
|     RefIds: |  | ||||||
|     - rid: -2 |  | ||||||
|       type: {class: , ns: , asm: } |  | ||||||
| @ -1,8 +0,0 @@ | |||||||
| fileFormatVersion: 2 |  | ||||||
| guid: 4b23c513fb78ea44b8a11a0bf7c8479e |  | ||||||
| NativeFormatImporter: |  | ||||||
|   externalObjects: {} |  | ||||||
|   mainObjectFileID: 11400000 |  | ||||||
|   userData:  |  | ||||||
|   assetBundleName:  |  | ||||||
|   assetBundleVariant:  |  | ||||||
					Loading…
					
					
				
		Reference in new issue